Income Requirements
| # of People | Apartment Size | Maximum Income |
|---|---|---|
| 1 | 1 Bedroom | $36,240 |
| 1 | 2 Bedroom | $36,240 |
| 2 | 1 Bedroom | $41,400 |
| 2 | 2 Bedroom | $41,400 |
| 3 | 2 Bedroom | $46,560 |
| 4 | 2 Bedroom | $51,720 |
Rent Structure
Maximum Allowable Rents For Gross Incomes Below The Maximum Income Limit
1 Bedroom - $915
2 Bedroom - $1,090
Rent includes heat and hot water, appliances, carpeting, and mini blinds. Voucher holders are welcome to apply.


